Hybrid Injection Molding Machine
| Parameter/Model | HXYD430/i1400 | 
| Screw Diameter (mm) | 60 | 
| Screw L/D Ratio (L/D) | 20 | 
| Injection Volume in Theory (cm³) | 791 | 
| Injection Weight (g) | 720 | 
| Injection Pressure (bar) | 1800 | 
| Injection Speed (mm/s) | 400 | 
| Screw Speed (r/min) | 400 | 
| Clamping Tonnage (kN) | 4300 | 
| Stroke Distance (mm) | 690 | 
| Max. Mold Thickness (mm) | 780 | 
| Min Mold Thickness (mm) | 280 | 
| Tie-bar Distance (mm) | 760x710 | 
| Ejector Force (kN) | 197 | 
| Ejector Stroke (mm) | 180 | 
| Pump Pressure (MPa) | 17.5 | 
| Motor Power (kW) | 45+23+23*2 | 
| Heating Power (KW) | 20.3 | 
| Machine Dimension (m) | 7.36*1.84*2.05 | 
| Machine Weight (t) | 17.5 | 
 
         
                                 
                                                
 299/22 หมู่ 9 ซอยบางปลา 34 ถนนเทพารักษ์
  299/22 หมู่ 9 ซอยบางปลา 34 ถนนเทพารักษ์  
  

.png)


