800x2000
เครื่องกลึง / LATHE MODEL 800x2000
Specification
| Specification | 800x2000 |
| Swing over bed | ø800mm |
| Swing over cross slide | ø570mm |
| Swing in gap dimeter | ø1035mm |
| Length of gap | 250 mm |
| Admits between | 2000mm |
| Center height | 400mm |
| Width of bed | 400mm |
| Spindle nose | D1-8 |
| Spindle bore | 105mm |
| Taper of spindle bore | 1:20 |
| Range of spindle speed | 26-1700rpm |
| Compound rest travel | 230mm |
| Cross slide travel | 420mm |
| Lead screw thread | ø40mm x 2TPI |
| Max.section of tool (WxH) | 25x25mm |
| Threads metric pitches | 0.45-120mm(54kinds) |
| Threads imperial pitches | 7/16-80 T.P.I.(54kinds) |
| Threads diametral pitches | 7/8-160D.P.(42kinds) |
| Threads module pitches | 0.25/60 M.P.(46kinds) |
| Quill diameter | ø90mm |
| Quill travel | 235mm |
| Quill taper | MT5 |
| Cross adjustment | 13mm |
| Main motor power | 7.5KW |
| Coolant pump power | 0.09KW |
| Overall dimension(LxWxH) | 3710x1230x1670mm |
| Packing size(LxWxH) | 4740x1140x1910mm |
| NW/GW | 3250/3550kgs |


.png)


