Hision
| Items | Unit | V180 | VMC760 II | VMC850 II | VMC1000 II | VMC1200 II | VMC1300 Ⅱ |
| » Machining Capacity | |||||||
| X travel | mm | 500 | 760 | 850 | 1000 | 1200 | 1300 |
| Y travel | mm | 400 | 400 | 500 | 600 | 600 | 650 |
| Z travel | mm | 330 | 500 | 500 | 600 | 600 | 650 |
| Spindle nose to table surface | mm | 150-480 | 150-650 | 150-650 | 150-750 | 150-750 | 150-800 |
| » Table | |||||||
| Table size | mm | 650x400 | 900×400 | 1000×500 | 1200×600 | 1300×600 | 1500×650 |
| Table load | t | 0.255 | 0.3 | 0.6 | 0.8 | 0.6 | 1.2 |
| T slot | mm | 14x125x3 | 18x125x3 | 18x80x5 | 18x100x5 | 18x100x5 | 5×18×125 |
| » Feed Rate | |||||||
| Rapid traverse (X/Y/Z) |
m/min | 48/48/48 | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 30/30/20 |
| Cutting feedrate (X/Y/Z) | m/min | 30/30/30 | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 | 12/12/10 |
| » Spindle | |||||||
| Max Spindle speed | rpm | 20000 | 8000 | 8000 | 8000 | 8000 | 8000 |
| Spindle power | rpm | 3.7/5.5 | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 |
| Spindle torque | N.m | 11.7/17.5 | 52.5/71.6 | 53.7/105 | 53.7/105 | 53.7/105 | 53.7/105 |
| Spindle taper | BT30 | BT40 | BT40 | BT40 | BT40 | BT40 | |
| Pull stud | MAS-P30T-1 | P40T - I -MAS403 | P40T - I -MAS403 | P40T - I -MAS403 | P40T - I -MAS403 | P40T - I -MAS403 | |
| » Tool Magazin | |||||||
| Tool magazine capacity | T | 16 | 24 | 24 | 24 | 24 | 24 |
| Tool magazine type | - | Arm type | Arm type | Arm type | Arm type | Arm type | |
| Max.tool dia. (Adjacent vacant) | mm | Φ60 (Φ80) | Φ78(Φ150) | Φ78(Φ150) | Φ78(Φ150) | Φ78(Φ150) | Φ78(Φ150) |
| Max.tool length | mm | 250 | 300 | 300 | 300 | 300 | 300 |
| Max.tool weight | kg | 3 | 7 | 7 | 7 | 7 | 7 |
| Tool change time | s | 1.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| » Other | |||||||
| Power capacity | kVA | 15 | 25 | 25 | 25 | 30 | 30 |
| Machine weight | t | 2.5 | 5.5 | 6 | 6.5 | 7 | 9 |
| Machine size(L×W×H) | cm | 162x208x238 | 230x325x255 | 250x340x255 | 280x355x265 | 315x355x270 | 335x370x295 |


.png)


