SC40
เครื่องไวร์คัท / Wirecut MODEL SC40
Specification
| Technical Parameter | SC40 |
| Machine Size | 1830x1420x1950 mm |
| Machine weight | 2000 kg |
| Worktable travel | 400x500 mm |
| U,V travel | 30 mm |
| Z travel (motor drive) | 250 (Cutting thickness 300mm) |
| Max taper cutting | 12°/80 °/mm |
| Wire diameter | 0.12-2.0 mm |
| Machine power | ≤3 kw |
| Worktable Size | 720x510 mm |
| Working area size | 1070x620 mm |
| Worktable loading | 400 kg |
| Filter precision | 10 um |
| Drive model | AC Panasonic servo motor and Panasonic driver |
| Best roughness | Ra≤0.8 um |
| Max cutting height | 300 mm |
| Max cutting speed | ≥220 mm/min |
| Wire speed | Frequency control |
| Control system | AutoCut |
| Hardware | Industrial computer, 32G industrial SSD |
| Communication interface | USB, LAN, RA232 |
| Axis control | 5 axis control, 4 axes simultaneous |
| Language | English, Russia, Chinese |
| Unit | Metric system, British system |
| Power | 380V±10%, 50/60HZ, 3KVA, Multiple Voltage support if request |
| Environment | 15-30°C /40-80% |


.png)


