IPG1500W
Specification : IPG1500W.
| Items | Unit | Parameters |
| Max. Cutting size | mm | 3,000×1,500 |
| Effective travel (X,Y,Z) | mm | 3,050x1,550x100 |
| Positional Accuracy (X,Y,Z) | mm | ±0.04/1000 |
| Repeated Positioning Accuracy (X,Y) | mm | ±0.03/1000 |
| Repeated Positioning Accuracy (Z) | mm | ±0.005/100 |
| Max. Cutting Speed | m/min | 20 |
| Max. Cutting Thickness (MS,SS) | mm | 14,6 |
| Machine Weight | kg | 4,800 |
| Machine Size | mm | 4,116x2,165x1,346 |
| Carbon steel O2 | mm | 12 |
| Stain less steel N2 | mm | 5 |


.png)


